Ashwagandha Mulethi Tea
Minimum Order Quantity:Â 10 Kg
| Product Form | Leaf |
| Packaging Type | Loose |
| Shelf Life | 1 Year |
| Ingredients | Ashwagandha, Mulethi |
| Storage Instruction | Cool and Dry Place |
Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Ashwagandha Mulethi Tea remove | Loose Elaichi Tea remove | Loose Tandoori Tea remove | Chennai Special Tea remove | Spicy Black Tea remove | Chennai Special Tea remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ashwagandha Mulethi Tea remove | Loose Elaichi Tea remove | Loose Tandoori Tea remove | Chennai Special Tea remove | Spicy Black Tea remove | Chennai Special Tea remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₹1,300.00 | ₹280.00 | ₹200.00 | ₹250.00 | ₹1,200.00 | ₹250.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Minimum Order Quantity:Â 10 Kg
| Minimum Order Quantity:Â 10 Kg
| Minimum Order Quantity:Â 10 Kg
| Minimum Order Quantity:Â 10 Kg
| Minimum Order Quantity:Â 10 Kg
| Minimum Order Quantity:Â 10 Kg
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Premium quality tea, selected and blended by Jaggi's Tea experts, Perfect cup of chai to delight you & your loved ones at any time of the day, Enjoy the superior balance of rich taste and irresistible aroma with Jaggi's Tea.
| Premium quality tea, selected and blended by Jaggi's Tea experts, Perfect cup of chai to delight you & your loved ones at any time of the day, Enjoy the superior balance of rich taste and irresistible aroma with Jaggi's Tea. | Premium quality tea, selected and blended by Jaggi's Tea experts, Perfect cup of chai to delight you & your loved ones at any time of the day, Enjoy the superior balance of rich taste and irresistible aroma with Jaggi's Tea. | Premium quality tea, selected and blended by Jaggi's Tea experts, Perfect cup of chai to delight you & your loved ones at any time of the day, Enjoy the superior balance of rich taste and irresistible aroma with Jaggi's Tea. | Premium quality tea, selected and blended by Jaggi's Tea experts, Perfect cup of chai to delight you & your loved ones at any time of the day, Enjoy the superior balance of rich taste and irresistible aroma with Jaggi's Tea. | Premium quality tea, selected and blended by Jaggi's Tea experts, Perfect cup of chai to delight you & your loved ones at any time of the day, Enjoy the superior balance of rich taste and irresistible aroma with Jaggi's Tea. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |









Rating & Review
There are no reviews yet.